The following table shows status (for Macro's) given by Turner vs. computer generated status now. Status now is based on data from the past 25 years and is aggregated into 4 abundance classes (common, frequent, occasional and rare) and 4 distribution classes (widespread, generally distributed, local and very local). Migrant and vagrant species are also indicated.
| Code | Species | Status now | Turner (1955) |
|---|
| 0016 | Gold Swift | Occasional but generally distributed | Rather local and uncommon among Bracken; it has, however, been taken in all parts of the county. |
| 0017 | Common Swift | Common and widespread | Very common everywhere, and in some years abundant. |
| 0018 | Map-winged Swift | Frequent but local | Scarce and local on hills covered with Bracken. |
| 0015 | Orange Swift | Common and widespread | Fairly common and widespread; comes to light. |
| 0014 | Ghost Moth | Frequent and widespread | Very common in most places, but curiously scarce in some - it has only been seen once during the past ten years at Bickenhall. |
| 2047 | Scarce Footman | Frequent and widespread | Scarce and local, often in marshy places. |
| 2050 | Common Footman | Common and widespread | Common throughout the county and locally abundant. |
| 2044 | Dingy Footman | Common and widespread | Common in most parts and abundant in a few scattered localities; the var. flava is less common, but is widespread. |
| 2043 | Orange Footman | Frequent and generally distributed | Not common, but occurs in many parts of the county, and comes to light. |
| 2051 | Four-spotted Footman | Occasional migrant | Very rare and irregular; probably those reported are immigrants. |
| 2039 | Red-necked Footman | Common and generally distributed | Very local, but often in numbers where it does occur; generally in the wooded parts of the county. |
| 2040 | Four-dotted Footman | Frequent but local | Very scarce and local; it should occur freely on the Turf Moors, but records are few. |
| 2036 | Dew Moth | No recent records | There are practically no recent records of this species, and it must be very rare. |
| 2035 | Round-winged Muslin | Occasional and local | Very rare and local in marshy places; it probably still occurs on the Turf Moors. |
| 2037 | Rosy Footman | Common and widespread | Very common in the southern part of the county; not quite so frequent in the north. |
| 2038 | Muslin Footman | Frequent and generally distributed | Appears to be rather local, but common enough where it does occur. |
| 2069 | Cinnabar | Common and widespread | Formerly abundant throughout the county, but during the past decade has become quite scarce in some areas, due possibly to the destruction of Ragwort. |
| 2054 | Crimson Speckled | Rare migrant | There are several records of this rare immigrant, since the first report in 1847 (V.C.H.). |
| 2064 | Ruby Tiger | Common and widespread | The species seems to have become progressively more common since the beginning of the century, and is now very common in the southern part of the county. |
| 2063 | Muslin Moth | Common and widespread | Generally distributed and common; males are frequent at fight. |
| 2062 | Water Ermine | Occasional and very local | Very scarce and local; less frequently met with than formerly. |
| 2061 | Buff Ermine | Common and widespread | Generally common throughout the county. |
| 2060 | White Ermine | Common and widespread | Common everywhere and locally abundant. |
| 2059 | Clouded Buff | Occasional and local | Widespread but rather local on hills and moors, but sometimes comes to light considerable distances from such places. |
| 2058 | Cream-spot Tiger | Frequent and generally distributed | Widespread, but seems to be more frequent in the south; increasing. |
| 2057 | Garden Tiger | Common and widespread | Widespread and very common, but appears to be decreasing in some parts. |
| 2056 | Wood Tiger | Occasional and very local | Local, but common where it does occur. |
| 2068 | Scarlet Tiger | Occasional and local | There are no recent records. Probably now extinct in the county. |
| 2077 | Short-cloaked Moth | Frequent and generally distributed | Widespread and fairly common; probably often overlooked. |
| 2075 | Small Black Arches | Rare and very local | There are no very recent records, but it may have been overlooked. |
| 2078 | Least Black Arches | Frequent and widespread | Fairly common and widespread, particularly in orchards. |
| 2418 | Cream-bordered Green Pea | Occasional and very local | Records are few, but the species probably still occurs on the Turf Moors; no doubt it is often overlooked owing to its superficial resemblance to Tortrix viridana. |
| 2421 | Scarce Silver-lines | Occasional but generally distributed | Formerly considered very rare, but it is now taken rather freely at mercury vapour light. |
| 2422 | Green Silver-lines | Frequent and widespread | Fairly common in the vicinity of Oak woods. |
| 2423 | Oak Nycteoline | Occasional but generally distributed | Formerly thought to be uncommon, but at the present time it is certainly common enough wherever Oaks and Willows are found. |
| 2280 | Miller | Frequent and generally distributed | Rather uncommon, but widespread; generally in Birch and Alder carrs. |
| 2279 | Sycamore | Frequent and generally distributed | Very scarce, nearly all the records are from the north of the county. |
| 2281 | Alder Moth | Frequent and widespread | Always considered a rarity in the past, it is now of frequent occurrence in mercury vapour light traps. |
| 2283 | Dark Dagger | Occasional and local | Undoubtedly mixed and confused with A. psi. |
| 2284 | Grey Dagger | Common and widespread | Common and widespread, but confused and mixed with A. tridens. |
| 2278 | Poplar Grey | Frequent and widespread | Fairly common and widespread; seems to be more common in the south. |
| 2289 | Knot Grass | Common and widespread | Very common throughout the county; often seen on tree-trunks and posts. |
| 2286 | Light Knot Grass | Rare and very local | Two specimens were reported from the Turf Moor; probably mistaken for light forms of A. rumicis. † |
| 2291 | Coronet | Common and widespread | Reported as scarce by the earlier collectors, but is now of common occurrence, especially at mercury vapour light. |
| 2425 | Nut-tree Tussock | Common and widespread | Formerly rather uncommon, but of recent years has become increasingly common and widespread. |
| 2295 | Marbled Green | Common and generally distributed | Fairly common on rocks and walls near the sea coast, but also occurs occasionally well inland. |
| 2293 | Marbled Beauty | Common and widespread | Common throughout the county. |
| 2394 | Anomalous | Occasional and local | Found locally on many hills and moors, but is nowhere common. |
| 2297 | Copper Underwing | Common and widespread | Rather local, but common in some places, particularly in the northern part of the county. |
| 2299 | Mouse Moth | Frequent and widespread | Abundant throughout the county. |
| 2364 | Frosted Orange | Frequent and widespread | Local and rather uncommon - recent records are few. |
| 2353 | Flounced Rustic | Common and widespread | Widespread, but appears to be rather less common than formerly. |
| 2385 | Small Mottled Willow | Frequent migrant | An immigrant species, which was only reported at long intervals up to 1906, but is now taken fairly regularly in mercury vapour traps. |
| 2302 | Brown Rustic | Frequent and widespread | Widespread and rather local; somewhat irregular in appearance. |
| 2379 | Small Rufous | Occasional and local | Generally in marshy places such as the Turf Moors; local and uncommon. |
| 2370 | Twin-spotted Wainscot | Occasional and local | Occurs in marshes near the coast. Chiefly in the north of the county - the record from Stoke-sub-Hamdon is remarkable. It was taken in some numbers on the North coast in 1950 (P.Br.N.S.). |
| 2373 | Webb's Wainscot | Rare and very local | Occurs in coastal salt-marshes; first located 1950. |
| 2369 | Bulrush Wainscot | Frequent and generally distributed | Common in suitable localities throughout the county. |
| 2391 | Silky Wainscot | Occasional and local | Very rare - the two records for the county must be about its western limit. |
| 2397 | Small Yellow Underwing | Occasional but generally distributed | Very common and widespread, especially in the southern part. |
| 2319 | Lunar-spotted Pinion | Frequent and generally distributed | Very rare, possibly overlooked, as it should occur in the Apple orchards. |
| 2317 | White-spotted Pinion | Rare and very local | Local and uncommon, but seems to be increasing during the last few years. |
| 2316 | Lesser-spotted Pinion | Occasional and local | Common and widespread, wherever there are Elms. |
| 2318 | Dun-bar | Common and widespread | Very common throughout the county. |
| 2389 | Pale Mottled Willow | Common and widespread | Common and widespread. |
| 2387 | Mottled Rustic | Common and widespread | Moderately common in most parts. |
| 2381 | Uncertain | Common and widespread | Fairly common and widespread. |
| 2382 | Rustic | Common and widespread | Moderately common in most parts of the county. |
| 2384 | Vine's Rustic | Common and widespread | Very rare - there is only one record. |
| 2300 | Old Lady | Occasional and local | Far less common than formerly; in fact, in some parts, it has become decidedly scarce. |
| 2311 | Double Kidney | Rare and very local | Very local, but sometimes common where it does occur. |
| 2312 | Olive | Occasional and local | Scarce and local, although in some years it turns up freely at mercury vapour light. |
| 2315 | Heart Moth | No recent records | Once recorded many years ago - probably now extinct. |
| 2313 | Angle-striped Sallow | Rare and very local | There is only one very old record; probably no longer occurs here. |
| 2399 | Bordered Sallow | Occasional and local | Seems to have become much rarer than it was about 50 years ago. Recent records are few. |
| 2375 | Large Wainscot | Frequent and generally distributed | Fairly common in reed beds in the northern part of the county; scarce and local in the south. |
| 2350 | Small Wainscot | Frequent and generally distributed | Fairly common in damp places among Sedges. |
| 2377 | Fen Wainscot | Rare and very local | There is one very doubtful record, many years ago. † |
| 2378 | Brighton Wainscot | No recent records | Locally common in Wiltshire, from which county it may have spread. |
| 2345 | Small Dotted Buff | Frequent and widespread | Generally common and widespread. |
| 2380 | Treble Lines | Common and widespread | Common and widespread; sometimes abundant. |
| 2303 | Straw Underwing | Frequent and generally distributed | Fairly common and widespread; seems to be increasing. |
| 2306 | Angle Shades | Common and widespread | Very common throughout the county. |
| 2305 | Small Angle Shades | Frequent and widespread | Common and widespread, but seems to be somewhat less common than formerly. |
| 2301 | Bird's Wing | No recent records | Very rare, if indeed it still inhabits the county. |
| 2330 | Dusky Brocade | Frequent and widespread | Although it appears to have been common many years ago, it is now only moderately so in some areas. |
| 2326 | Clouded-bordered Brindle | Frequent and widespread | Generally common and widespread. |
| 2322 | Light Arches | Common and widespread | Common nearly everywhere. |
| 2323 | Reddish Light Arches | Frequent but local | Local and very uncommon; there are very few recent records. |
| 2321 | Dark Arches | Common and widespread | Abundant nearly everywhere. |
| 2335 | Slender Brindle | Frequent and generally distributed | There are several records for the northern part of the county, many years ago, but if it still exists, it is clearly very rare. |
| 2327 | Clouded Brindle | Occasional but generally distributed | Widespread but not very common. |
| 2329 | Confused | Rare and very local | Scarce and local in the northern part, hardly known in the south. |
| 2386 | Mediterranean Brocade | Migrant, no recent records | A sub-tropical species, bred from a wild larva, over 50 years ago. † |
| 2334 | Rustic Shoulder-knot | Frequent and generally distributed | Common throughout the county. |
| 2331 | Small Clouded Brindle | Frequent and generally distributed | Very scarce at the present time, although it appears to have been common enough many years ago. |
| 2352 | Dusky Sallow | Frequent and generally distributed | Reported from a few localities many years ago, but now absent or at least very rare. |
| 2368 | Crescent | Occasional and local | Scarce and local, except on the Turf Moors, where it is rather common. |
| 2343 | Common Rustic | Common and widespread | Common throughout the county and sometimes abundant. |
| 2361 | Rosy Rustic | Common and widespread | Fairly common and widespread; generally taken at light. |
| 2362 | Butterbur | No recent records | There is only one very old record of this very local species. |
| 2358 | Saltern Ear | Occasional and very local | There is only one old record 'taken in a saltmarsh near Withycombe' probably means: Carhampton (H.S.). |
| 2360 | Ear Moth | Occasional and local | Common and widespread, apparently commoner in the north than the south. |
| 2325 | Crescent Striped | Occasional and very local | Probably all along the coast, but records are few. |
| 2336 | Double Lobed | Frequent and generally distributed | There is only one record. |
| 2342 | Rosy Minor | Frequent and generally distributed | Generally fairly common near the coast, but of late years has been taken in increasing numbers at mercury vapour light well inland. |
| 2341 | Cloaked Minor | Frequent and widespread | Very common and seems to fly by day as much as night. |
| 2337 | Marbled Minor | Common and widespread | Very common. |
| 2339 | Tawny Marbled Minor | Common and widespread | Fairly common locally, but confused in the past with P. strigilis. |
| 2338 | Rufous Minor | Frequent and widespread | Uncommon, but confused in the past with P. strigilis. |
| 2340 | Middle-barred Minor | Frequent and widespread | Not generally very common, but occurs throughout the county. |
| 2400 | Scarce Bordered Straw | Occasional migrant | The Army Boll-worm of the U.S.A. There are few recent records of this immigrant species. |
| 2403 | Bordered Straw | Frequent migrant | A frequent immigrant to the south of England. In some years it is reported fairly common from various parts. |
| 2401 | Marbled Clover | 1 recent record | Very rare. There are very few records. |
| 2405 | Spotted Clover Moth | Migrant, no recent records | A casual immigrant only. |
| 2083 | Coast Dart | No recent records | A species of the coastal sand-dunes, very local. |
| 2082 | Garden Dart | Occasional but generally distributed | Formerly reported as common and widespread, but at the present time it is very scarce and local. |
| 2081 | White-line Dart | Frequent but local | Scarce and local, and as a rule near the coast. |
| 2087 | Turnip Moth | Frequent and widespread | Generally very common, and probably reinforced by immigration. |
| 2085 | Archer's Dart | Frequent but very local | Sometimes common on coastal sandhills; rarely inland. |
| 2088 | Heart and Club | Common and widespread | Moderately common throughout the county - comes to light freely. |
| 2084 | Light Feathered Rustic | Occasional and local | Practically confined to the limestone districts, where it is locally common. |
| 2092 | Shuttle-shaped Dart | Common and widespread | Rather local, but common enough where it does occur. |
| 2089 | Heart and Dart | Common and widespread | Abundant and widespread. |
| 2091 | Dark Sword-grass | Common migrant | Generally common, and often reinforced by immigration, when it becomes abundant. |
| 2093 | Sand Dart | Frequent but very local | Very local, being practically confined to the coastal sand-dunes. |
| 2090 | Crescent Dart | Occasional and very local | Generally on or near the coast; occasionally inland; local and uncommon. |
| 2099 | Portland Moth | Rare and very local | There is only one old record, and it must now be considered a doubtful resident, or very rare. |
| 2137 | Great Brocade | Rare and very local | A northern species, which in 1954 was reported from several parts of southern England. |
| 2119 | Pearly Underwing | Frequent migrant | Fairly common in most years, but irregular, probably reinforced by immigration. |
| 2118 | True Lover's Knot | Frequent and generally distributed | Fairly common on heaths and downs, but it is by no means confined to such localities, as it comes to light many miles from any Heather. |
| 2104 | Northern Rustic | 1 recent record | A northern species which sometimes occurs on the Mendips. |
| 2102 | Flame Shoulder | Common and widespread | Very common and widespread, sometimes abundant. |
| 2114 | Double Dart | Occasional and very local | Occurs throughout the county, but is never very common. |
| 2105 | Dotted Rustic | Rare and local | There are very few definite records, all from the north and east of the county. |
| 2135 | Heath Rustic | Occasional and local | Probably still to be found on some of the heaths and moors, but there are few records. |
| 2132 | Neglected Rustic | Occasional and very local | Very scarce and local on heaths and moors. |
| 2126 | Setaceous Hebrew Character | Common and widespread | Abundant throughout the county. |
| 2127 | Triple-spotted Clay | Occasional and local | Very rare and generally only in single specimens. |
| 2128 | Double Square-spot | Common and widespread | Moderately common in all areas. |
| 2134 | Square-spot Rustic | Common and widespread | Generally abundant everywhere. |
| 2133 | Six-striped Rustic | Frequent and widespread | Very common and widespread - visits Ragwort blossoms and comes to light. |
| 2131 | Square-spotted Clay | Rare and very local | Very scarce and local in wooded areas. |
| 2117 | Autumnal Rustic | Occasional but generally distributed | Sometimes fairly common on the moors, but otherwise scarce and local. |
| 2103 | Plain Clay | Rare and very local | Very rare, if indeed it is still a resident. |
| 2130 | Dotted Clay | Occasional but generally distributed | Widespread, but absent from some districts; common where it does occur. |
| 2113 | Stout Dart | Rare and very local | Very rare - there is only one old record. |
| 2122 | Purple Clay | Frequent and widespread | Locally common in the more wooded areas. |
| 2120 | Ingrailed Clay | Common and widespread | Still common and widespread, but far less so than formerly; in some districts it has become decidedly uncommon. |
| 2123 | Small Square-spot | Common and widespread | Abundant throughout the county. |
| 2121 | Barred Chestnut | Rare and very local | Mainly a northern species, of which there is only one record. |
| 2107 | Large Yellow Underwing | Common and widespread | Abundant everywhere - the larvae are sometimes a pest in gardens. |
| 2109 | Lesser Yellow Underwing | Common and widespread | Common and widespread, but it can no longer be classed as an abundant species. |
| 2108 | Lunar Yellow Underwing | Rare and very local | Very rare, although it may possibly have been overlooked. |
| 2111 | Lesser Broad-bordered Yellow Underwing | Common and widespread | Common and widespread, in some places abundant. |
| 2112 | Least Yellow Underwing | Frequent and widespread | Scarce and local - seems to have quite disappeared from some localities where it was formerly common. |
| 2098 | Flame | Common and widespread | Very common everywhere and often abundant. |
| 2136 | Gothic | Frequent and generally distributed | Obviously a common moth formerly, but now uncommon, or even very rare in some places. |
| 2110 | Broad-bordered Yellow Underwing | Frequent and widespread | Fairly common in the more wooded districts - increasing. |
| 2139 | Red Chestnut | Frequent and generally distributed | Seems to be rather local, but common enough in some places at Sallow. |
| 2140 | White-marked | Rare and very local | Very rare - no recent records. |
| 2138 | Green Arches | Frequent and widespread | Apparently fairly common many years ago, but at the present time it is very scarce and local. |
| 2231 | Deep-brown Dart | Occasional and local | Generally scarce, but fairly common in a few places - often taken at Ivy bloom. |
| 2230 | Feathered Brindle | No recent records | Generally associated with coastal sand-dunes - the only record seems rather doubtful. † |
| 2232 | Black Rustic | Common and widespread | Uncommon, but there are records from most parts of the county - visits Ivy. |
| 2226 | Beautiful Gothic | No recent records | There are two records for Somerset in (V.C.H.) from the Quantocks and Stoke-sub-Hamdon, and I agree with (A.R.H.) that they are probably erroneous. † |
| 2261 | Red-headed Chestnut | Rare migrant | Must be exceedingly rare, if indeed it still occurs. |
| 2259 | Dark Chestnut | Frequent and generally distributed | Fairly common and widespread - often at lighted windows. |
| 2258 | Chestnut | Common and widespread | Common everywhere at Ivy bloom in the autumn, and at Sallow in spring; also at light. |
| 2270 | Lunar Underwing | Common and widespread | Common and widespread, frequent at Ivy bloom and at light. |
| 2265 | Flounced Chestnut | Occasional and local | Rather local, but common enough where it does occur. |
| 2266 | Brown-spot Pinion | Frequent but local | Common in a few places, but decidedly local. |
| 2260 | Dotted Chestnut | Frequent and generally distributed | Moderately common and widespread, frequent at light, both in the autumn and after hybernation. |
| 2269 | Centre-barred Sallow | Frequent and widespread | Rather local, but common enough in a few places. |
| 2257 | Orange Upperwing | 1 recent record | There are very few records - must be very rare. |
| 2271 | Orange Sallow | Occasional and local | Very local and uncommon, nearly all the records are from the north of the county. |
| 2272 | Barred Sallow | Frequent and widespread | Moderately common locally - Maple seems to be the usual food-plant here. |
| 2273 | Pink-barred Sallow | Frequent and generally distributed | Very scarce and local, appears to have been much commoner formerly. |
| 2274 | Sallow | Frequent and generally distributed | Common and widespread, the var. flavescens Esp. is fairly common. |
| 2275 | Dusky-lemon Sallow | Occasional and very local | Scarce and local amongst Wych-elm. |
| 2262 | Brick | Frequent and generally distributed | Common and generally distributed. |
| 2267 | Beaded Chestnut | Common and widespread | Very common throughout the county and sometimes abundant. |
| 2264 | Yellow-line Quaker | Common and generally distributed | Fairly common in most parts, but very irregular in appearance. |
| 2263 | Red-line Quaker | Frequent and widespread | Moderately common and widespread - occurs throughout the winter. |
| 2268 | Suspected | Occasional and local | There are very few records of this rare and local species. |
| 2314 | Dingy Shears | Occasional but generally distributed | Rather uncommon and irregular, but the larvae sometimes in great abundance under Willow bark. |
| 2256 | Satellite | Frequent and generally distributed | Apparently much less common than formerly - some years it is quite scarce. |
| 2229 | Brindled Ochre | 1 recent record | Very rare; there are few recent records. |
| 2245 | Green-brindled Crescent | Frequent and generally distributed | Very common throughout the county. |
| 2211 | Wormwood | No recent records | Used to be found on the north coast, but there are few records. |
| 2214 | Chamomile Shark | Occasional and local | Generally scarce but widespread; probably overlooked or confused with C. umbratica. |
| 2216 | Shark | Common and widespread | Common and widespread, frequent at Honeysuckle bloom. |
| 2221 | Mullein | Frequent and widespread | Very common; larvae sometimes abundant, especially on Figwort. |
| 2219 | Striped Lychnis | No recent records | Formerly possibly overlooked, or confused with C. verbasci. It is however very scarce and local. |
| 2242 | Sword-grass | 1 recent record | Very rare, but the records seem to indicate that it is widespread. |
| 2241 | Red Sword-grass | Occasional and local | Uncommon, but like the last species, is widespread. |
| 2235 | Tawny Pinion | Occasional and local | Never very common, but it occurs all over the county. |
| 2236 | Pale Pinion | Frequent and generally distributed | Generally uncommon, but it is widespread. |
| 2238 | Conformist | Migrant, no recent records | Probably extinct. † |
| 2237 | Grey Shoulder-knot | Frequent and generally distributed | Common and widespread - occurs throughout the winter. |
| 2243 | Early Grey | Common and widespread | Very common everywhere - the pink forms are equally common. |
| 2247 | Merveille du Jour | Frequent and generally distributed | Common and generally distributed in Oak woods. |
| 2254 | Grey Chi | Occasional and local | A northern species which turns up in the county occasionally. |
| 2252 | Large Ranunculus | Frequent and generally distributed | Fairly common and widespread, but irregular in appearance. |
| 2225 | Minor Shoulder-knot | Frequent and generally distributed | Common in most places and locally abundant. |
| 2255 | Feathered Ranunculus | Frequent but local | A coastal species; sometimes common on the sanddunes; very rarely inland. |
| 2250 | Dark Brocade | Occasional and local | Scarce and local in the more wooded parts. |
| 2248 | Brindled Green | Frequent and generally distributed | Very common and generally distributed in Oak woods. |
| 2204 | Obscure Wainscot | Occasional and local | Normally too far west for this species, but there is one record. |
| 2196 | Striped Wainscot | Occasional and local | Never very common, but it is widespread, expecially in marshy areas. |
| 2197 | Southern Wainscot | Frequent but local | Always scarce and local, generally in the more marshy places. |
| 2198 | Smoky Wainscot | Common and widespread | Very common and widespread. |
| 2199 | Common Wainscot | Common and widespread | Very common throughout the county, and locally abundant. |
| 2193 | Clay | Common and widespread | Generally distributed and common, but rather irregular in appearance. |
| 2201 | Shore Wainscot | Frequent but very local | A purely coastal species, fairly common amongst Marram Grass. First reported from the coast in 1897 (V.C.H.). |
| 2202 | L-album Wainscot | Rare and very local | Formerly an immigrant, which has now become established on the south and south-west coasts of England, and which is slowly extending its range. |
| 2192 | Brown-line Bright Eye | Frequent and generally distributed | Generally distributed throughout the county, but does not seem to be as common as might be expected. |
| 2195 | Delicate | Occasional migrant | Always a rarity, which occasionally spreads into the county from the neighbouring areas in Devon and Dorset. |
| 2205 | Shoulder-striped Wainscot | Common and widespread | Rather local, but common enough where it does occur. |
| 2191 | Double Line | Frequent but local | There is only one record of this uncommon species. |
| 2188 | Clouded Drab | Common and widespread | Very common and widespread, especially at Sallow bloom. |
| 2184 | Northern Drab | Rare and very local | Far less frequent than formerly, and chiefly in the northern part. |
| 2186 | Powdered Quaker | Frequent and widespread | Very common and widespread, sometimes abundant at Sallow. |
| 2187 | Common Quaker | Common and widespread | Generally abundant throughout the county, especially at Sallow bloom. |
| 2185 | Lead-coloured Drab | Occasional and local | Very local and scarce, chiefly in the northern part of the county. |
| 2183 | Blossom Underwing | Occasional and local | Generally common in Oak woods, but appears to be getting somewhat more local. |
| 2182 | Small Quaker | Common and widespread | Generally distributed and often abundant at Sallow bloom. |
| 2189 | Twin-spotted Quaker | Frequent and widespread | Occurs in small numbers throughout the county, but does not seem to be very common. |
| 2190 | Hebrew Character | Common and widespread | Very common everywhere, and sometimes abundant at Sallow bloom and light. |
| 2176 | Antler Moth | Frequent but local | Generally uncommon, but occurs in suitable localities: never seems to become a pest as larvae. |
| 2178 | Feathered Gothic | Frequent and generally distributed | Very common and widespread, especially at light. |
| 2177 | Hedge Rustic | Occasional but generally distributed | Uncommon and rather irregular, but comes to light freely in some years. |
| 2179 | Pine Beauty | Occasional but generally distributed | There are few records for the county, but it probably occurs wherever there are extensive Pine woods. |
| 2147 | Shears | Frequent and widespread | A rather local species, but common enough where it does occur. |
| 2172 | White Spot | No recent records | There is only one record of this rare and local species. |
| 2171 | Marbled Coronet | Rare and very local | Seems to have been fairly common formerly, but it is now very scarce and local. |
| 2167 | Tawny Shears | Occasional and local | Formerly common, but now scarce and local amongst Bladder Campion. |
| 2173 | Lychnis | Common and widespread | Moderately common, but less so than formerly: very irregular in appearance. |
| 2166 | Campion | Frequent and generally distributed | Local and uncommon; very irregular in appearance. |
| 2164 | Broad-barred White | Frequent and generally distributed | Very local, but there are records from all patrs of the county. |
| 2165 | Small Ranunculus | No recent records | Doubtfully resident at the present time; there are only two old records. |
| 2145 | Nutmeg | Frequent and generally distributed | Local but occasionally appears at light in some numbers. |
| 2162 | Glaucous Shears | Occasional and very local | A northern species, which was reported from the Quantock area in 1912; apparently now established in the north-west corner of the county. |
| 2156 | Beautiful Brocade | Occasional and local | Very rare and local, but probably still to be found in the more wooded areas. |
| 2157 | Light Brocade | Frequent and generally distributed | Common and widespread. |
| 2158 | Pale-shouldered Brocade | Frequent and widespread | Common and widespread. |
| 2159 | Dog's Tooth | Common but local | Fairly common locally in the more marshy areas. |
| 2153 | Bordered Gothic | 1 recent record | Rather scarce and local, but sometimes frequent in light-traps. |
| 2152 | White Colon | Occasional and very local | Formerly the moth was only reported from coastal districts, but in recent years it has been taken rather freely well inland, particularly at light. |
| 2333 | Large Nutmeg | Frequent but local | Local and uncommon; appears to be becoming scarcer. |
| 2181 | Silver Cloud | Occasional and very local | Rare in the northern part of the county, but common and widespread in the south. |
| 2160 | Bright-line Brown-eye | Common and widespread | Common and widespread. |
| 2163 | Broom Moth | Frequent and generally distributed | Generally common locally; larvae sometimes abundant on the Turf Moors. |
| 2151 | Feathered Ear | No recent records | The original British specimens were supposed to have been taken in Somerset, near Bristol in 1816; now in the collection of Dr. Mason of Burton-on-Trent. There are no recent records. † |
| 2149 | Silvery Arches | No recent records | Probably still occurs locally in Birch woods, but there are no recent records. |
| 2148 | Pale Shining Brown | No recent records | Never very common, but in some years taken rather freely at light. |
| 2150 | Grey Arches | Frequent and generally distributed | Very local, but often common enough where it does occur. |
| 2154 | Cabbage Moth | Common and widespread | Still abundant in some parts of the county, but of recent years has becombe decidedly scarce in places. |
| 2155 | Dot Moth | Common and widespread | By no means common, but occurs in many parts, particularly amongst Bracken. |
| 2142 | Beautiful Yellow Underwing | Rare and very local | Common locally on heaths and downs; sometimes abundant on Exmoor. |
| 2489 | Fan-foot | Common and widespread | Generally local and uncommon. |
| 2492 | Small Fan-foot | Frequent and widespread | Common and widespread. |
| 2493 | Dotted Fan-foot | No recent records | A native of the East Anglian fens - was reported many years ago from the King's Sedgmoor district. |
| 2488 | Common Fan-foot | 1 recent record | Very rare and local in the county at the present time. |
| 2485 | Marsh Oblique-barred | Rare and very local | Very scarce and local - mainly on the Turf Moors. |
| 2482 | White lined Snout | Occasional and very local | Very scarce and local: recent records are wanting. |
| 2484 | Pinion-streaked Snout | Occasional and local | Fairly common, but rather local in marshy places. |
| 2476 | Beautiful Snout | Frequent but local | Locally fairly common on Exmoor and the Quantocks at Vaccinium. |
| 2480 | Buttoned Snout | Rare and very local | Probably still occurs locally, but there are few records. |
| 2477 | Snout | Common and widespread | Abundant everywhere amongst Nettles. |
| 2473 | Beautiful Hook-tip | Frequent and widespread | Generally common and widespread, but seems to be absent from some localities. |
| 2466 | Blackneck | Occasional but generally distributed | Judging by the lack of records, appears to be very scarce. |
| 2467 | Scarce Blackneck | Rare and very local | Fairly common some years ago in the Minehead district: there are no recent records. |
| 2469 | Herald | Frequent and widespread | Common and widespread, but cannot be called abundant. |
| 2456 | Lunar Double-stripe | Migrant, no recent records | There is only one record of this rarity. |
| 2451 | Clifden Nonpareil | Migrant, 1 recent record | There is one very old record. |
| 2452 | Red Underwing | Frequent and widespread | Formerly very common, and in some places abundant, but, during the last decade, numbers have generally declined. |
| 2455 | Dark Crimson Underwing | No recent records | Probably no longer a resident of the county. |
| 2462 | Mother Shipton | Occasional but generally distributed | Common and widespread: flies in sunshine, but has been taken at light. |
| 2463 | Burnet Companion | Frequent and generally distributed | Common and widespread, sometimes abundant in suitable localities. |
| 2410 | Marbled White Spot | Occasional but generally distributed | Very scarce and local. |
| 2465 | Four-spotted | Occasional and very local | Very scarce and local. |
| 2412 | Silver Hook | Rare and very local | Very local, being almost confined to the Turf Moors, where, however, it is generally common. |
| 2470 | Small Purple-barred | Occasional and local | Fairly common on heaths and downs, where Milkwort grows. |
| 2408 | Small Marbled | Rare migrant | Very rare - probably only a casual immigrant. |
| 2474 | Straw Dot | Common and widespread | Common and widespread - doubtless often overlooked. |
| 2437 | Golden Plusia | Occasional and local | Seems to be uncommon, but is widespread: was first reported from the county in 1908 (larvae). |
| 2438 | Purple-shaded Gem | Vagrant, no recent records | There is one old record, which must be considered doubtful. † |
| 2434 | Burnished Brass | Common and widespread | Very common and widespread. |
| 2435 | Scarce Burnished Brass | No recent records | The one very old record must be considered very doubtful. † |
| 2439 | Gold Spot | Frequent and generally distributed | Fairly common on the Turf Moors, but scarce and local elsewhere. |
| 2443 | Plain Golden Y | Frequent and widespread | Widespread, but not very common. |
| 2442 | Beautiful Golden Y | Frequent and widespread | Fairly common and widespread, but irregular in appearance. |
| 2441 | Silver Y | Common migrant | A well-known immigrant, which is generally abundant throughout the summer and autumn. |
| 2450 | Spectacle | Common and widespread | Very common and widespread. |
| 2449 | Dark Spectacle | Occasional and local | Rather local but fairly common where it does occur. |
| 2020 | Figure of Eight | Frequent and generally distributed | Appears to be rather local, but where it does occur, it is often abundant. |
| 2026 | Vapourer | Frequent and generally distributed | Very common and widespread, even in towns. |
| 2028 | Pale Tussock | Common and widespread | Common and widespread, larvae often common on fruit trees. |
| 2030 | Yellow-tail | Common and widespread | Very common and widespread; locally abundant. |
| 2029 | Brown-tail | Occasional and local | Very rare at the present time, even if not extinct. |
